Rigid Nominal Bore
RIGID NB-HDG THREADED CONDUIT
Australian Made.
Part No. | ID | OD | Wall Thickness | Length | Weight | Quote |
---|---|---|---|---|---|---|
WMI-20NB-3.25 | 20 mm | 26.9 mm | 2.6 mm | 3.25 m | 1.56 KG/m | |
WMI-25NB-3.25 | 25 mm | 33.7 mm | 3.2 mm | 3.25 m | 2.41 KG/m | |
WMI-32NB-3.25 | 32 mm | 42.4 mm | 3.2 mm | 3.25 m | 3.09 KG/m | |
WMI-40NB-3.25 | 40 mm | 48.3 mm | 3.2 mm | 3.25 m | 3.56 KG/m | |
WMI-50NB-3.25 | 50 mm | 60.3 mm | 3.6 mm | 3.25 m | 5.03 KG/m | |
WMI-65NB-3.25 | 65 mm | 76.1 mm | 3.6 mm | 3.25 m | 6.44 KG/m | |
WMI-80NB-3.25 | 80 mm | 88.9 mm | 4.0 mm | 3.25 m | 8.38 KG/m | |
WMI-90NB-3.25 | 90 mm | 101.6 mm | 4.0 mm | 3.25 m | 9.63 KG/m | |
WMI-100NB-3.25 | 100 mm | 114.3 mm | 4.5 mm | 3.25 m | 12.20 KG/m | |
WMI-125NB-3.25 | 125 mm | 139.7 mm | 5.0 mm | 3.25 m | 16.60 KG/m | |
WMI-150NB-3.25 | 150 mm | 165.1 mm | 5.0 mm | 3.25 m | 16.60 KG/m | |
WMI-20NB-6.5 | 20 mm | 26.9 mm | 2.6 mm | 6.5 m | 1.56 KG/m | |
WMI-25NB-6.5 | 25 mm | 33.7 mm | 3.2 mm | 6.5 m | 2.41 KG/m | |
WMI-32NB-6.5 | 32 mm | 42.4 mm | 3.2 mm | 6.5 m | 3.09 KG/m | |
WMI-40NB-6.5 | 40 mm | 48.3 mm | 3.2 mm | 6.5 m | 3.56 KG/m | |
WMI-50NB-6.5 | 50 mm | 60.3 mm | 3.6 mm | 6.5 m | 5.03 KG/m | |
WMI-65NB-6.5 | 65 mm | 76.1 mm | 3.6 mm | 6.5 m | 6.44 KG/m | |
WMI-80NB-6.5 | 80 mm | 88.9 mm | 4.0 mm | 6.5 m | 8.38 KG/m | |
WMI-90NB-6.5 | 90 mm | 101.6 mm | 4.0 mm | 6.5 m | 9.63 KG/m | |
WMI-100NB-6.5 | 100 mm | 114.3 mm | 4.5 mm | 6.5 m | 12.20 KG/m | |
WMI-125NB-6.5 | 125 mm | 139.7 mm | 5.0 mm | 6.5 m | 16.60 KG/m | |
WMI-150NB-6.5 | 150 mm | 165.1 mm | 5.0 mm | 6.5 m | 16.60 KG/m |
RIGID NB-HDG COUPLINGS
Part No. | Size | Quote |
---|---|---|
WMI-C20NB | 20 mm | |
WMI-C25NB | 25 mm | |
WMI-C32NB | 32 mm | |
WMI-C40NB | 40 mm | |
WMI-C50NB | 50 mm | |
WMI-C65NB | 65 mm | |
WMI-C80NB | 80 mm | |
WMI-C100NB | 100 mm |
RIGID NB-HDG SOLID 90 DEGREE BEND
Part No. | Size | Quote |
---|---|---|
WMI-SB20NB | 20 mm | |
WMI-SB25NB | 25 mm | |
WMI-SB32NB | 32 mm | |
WMI-SB40NB | 40 mm | |
WMI-SB50NB | 50 mm | |
WMI-SB65NB | 65 mm | |
WMI-SB80NB | 80 mm | |
WMI-SB100NB | 100 mm |
RIGID NB-HDG LOCK NUT
Part No. | Size | Quote |
---|---|---|
WMI-LN20NB | 20 mm | |
WMI-LN25NB | 25 mm | |
WMI-LN32NB | 32 mm | |
WMI-LN40NB | 40 mm | |
WMI-LN50NB | 50 mm | |
WMI-LN65NB | 65 mm | |
WMI-LN80NB | 80 mm | |
WMI-LN100NB | 100 mm |
RIGID NB-HDG ELBOW
Part No. | Size | Quote |
---|---|---|
WMI-FE20NB | 20 mm | |
WMI-FE25NB | 25 mm | |
WMI-FE32NB | 32 mm | |
WMI-FE40NB | 40 mm | |
WMI-FE50NB | 50 mm | |
WMI-FE65NB | 65 mm | |
WMI-FE80NB | 80 mm | |
WMI-FE100NB | 100 mm |
RIGID NB-HDG REDUCING SOCKETS
Part No. | Size | Quote |
---|---|---|
WMI-R25-20NB | 20 mm | |
WMI-R25-25NB | 25 mm | |
WMI-R25-32NB | 32 mm | |
WMI-R25-40NB | 40 mm | |
WMI-R25-50NB | 50 mm | |
WMI-R25-65NB | 65 mm | |
WMI-R25-80NB | 80 mm | |
WMI-R25-100NB | 100 mm |
RIGID NB-HDG NIPPLE
Part No. | Size | Quote |
---|---|---|
WMI-N20NB | 20 mm | |
WMI-N25NB | 25 mm | |
WMI-N32NB | 32 mm | |
WMI-N40NB | 40 mm | |
WMI-N50NB | 50 mm | |
WMI-N65NB | 65 mm | |
WMI-N80NB | 80 mm | |
WMI-N100NB | 100 mm |
RIGID NB-HDG CROSS
Part No. | Size | Quote |
---|---|---|
WMI-X20NB | 20 mm | |
WMI-X25NB | 25 mm | |
WMI-X32NB | 32 mm | |
WMI-X40NB | 40 mm | |
WMI-X50NB | 50 mm | |
WMI-X65NB | 65 mm | |
WMI-X80NB | 80 mm | |
WMI-X100NB | 100 mm |
RIGID NB-HDG TEE
Part No. | Size | Quote |
---|---|---|
WMI-T20NB | 20 mm | |
WMI-T25NB | 25 mm | |
WMI-T32NB | 32 mm | |
WMI-T40NB | 40 mm | |
WMI-T50NB | 50 mm | |
WMI-T65NB | 65 mm | |
WMI-T80NB | 80 mm | |
WMI-T100NB | 100 mm |
RIGID NB-HDG END CAP
Part No. | Size | Quote |
---|---|---|
WMI-EC20NB | 20 mm | |
WMI-EC25NB | 25 mm | |
WMI-EC32NB | 32 mm | |
WMI-EC40NB | 40 mm | |
WMI-EC50NB | 50 mm | |
WMI-EC65NB | 65 mm | |
WMI-EC80NB | 80 mm | |
WMI-EC100NB | 100 mm |
RIGID NB-HDG BARREL UNION
Part No. | Size | Quote |
---|---|---|
WMI-BU20NB | 20 mm | |
WMI-BU25NB | 25 mm | |
WMI-BU32NB | 32 mm | |
WMI-BU40NB | 40 mm | |
WMI-BU50NB | 50 mm | |
WMI-BU80NB | 80 mm |