Stainless Steel Conduit
STAINLESS STEEL THREADED CONDUIT
SUPPLIED WITH COUPLING - Standard 3 meter & 6 meter lengths - BOTH ENDS THREADED
Wall thickness is 1.6 mm and thread ptich is 1.5 mm.
- 316 Marine & Food Grade -
Part No. | Size | Length | Quote |
---|---|---|---|
WMI-SSCON20-3 | 19.05 mm OD | 3 m | |
WMI-SSCON25-3 | 25.00 mm OD | 3 m | |
WMI-SSCON32-3 | 31.80 mm OD | 3 m | |
WMI-SSCON38-3 | 38.10 mm OD | 3 m | |
WMI-SSCON50-3 | 50.00 mm OD | 3 m | |
WMI-SSCON63-3 | 63.50 mm OD | 3 m | |
WMI-SSCON20-6 | 19.05 mm OD | 6 m | |
WMI-SSCON25-6 | 25.00 mm OD | 6 m | |
WMI-SSCON32-6 | 31.80 mm OD | 6 m | |
WMI-SSCON38-6 | 38.10 mm OD | 6 m | |
WMI-SSCON50-6 | 50.00 mm OD | 6 m | |
WMI-SSCON63-6 | 63.50 mm OD | 6 m |
STAINLESS STEEL PLAIN THREADED COUPLING
1.5 mm Thread Pitch
Part numbers incorporating 'SM' are specially manufactured and non-refundable.
Part No. | Size | Quote |
---|---|---|
WMI-SSPC16 | 16 mm | |
WMI-SSPC20 | 20 mm | |
WMI-SSPC25 | 25 mm | |
WMI-SSPC32 | 32 mm | |
WMI-SSPC38 | 38 mm | |
WMI-SM-SSPC40 | 40 mm | |
WMI-SSPC50 | 50 mm |
STAINLESS STEEL PLAIN BENDS
1.5 mm Thread Pitch
Part No. | Size | Quote |
---|---|---|
WMI-SSPB20 | 20 mm | |
WMI-SSPB25 | 25 mm | |
WMI-SSPB32 | 32 mm | |
WMI-SSPB38 | 38 mm (40 mm) | |
WMI-SSPB50 | 50 mm |
STAINLESS STEEL INSPECTION ELBOW
- SUPPLIED WITH LID AND SCREWS
- IP67 RATED
Part No. | Size | Quote |
---|---|---|
WMI-SSIB20 | 20 mm | |
WMI-SSIB25 | 25 mm | |
WMI-SSIB32 | 32 mm |
STAINLESS STEEL INSPECTION TEE
- SUPPLIED WITH LID AND SCREWS
- IP67 RATED
Part No. | Size | Quote |
---|---|---|
WMI-SSIT20 | 20 mm | |
WMI-SSIT25 | 25 mm | |
WMI-SSIT32 | 32 mm |
STAINLESS STEEL 1 WAY JUNCTION BOX
- SUPPLIED WITH LID GASKET AND 2 SCREWS
- IP67 RATED
Part No. | Size | Quote |
---|---|---|
WMI-SSJB20/1 | 20 mm | |
WMI-SSJB25/1 | 25 mm | |
WMI-SSJB32/1 | 32 mm |
STAINLESS STEEL 2 WAY JUNCTION BOX
- SUPPLIED WITH LID GASKET AND 2 SCREWS
- IP67 RATED
Part No. | Size | Quote |
---|---|---|
WMI-SSJB20/2 | 20 mm | |
WMI-SSJB25/2 | 25 mm | |
WMI-SSJB32/2 | 32 mm |
STAINLESS STEEL ANGLED JUNCTION BOX
- SUPPLIED WITH LID GASKET AND 2 SCREWS
- IP67 RATED
Part No. | Size | Quote |
---|---|---|
WMI-SSJB20/A | 20 mm | |
WMI-SSJB25/A | 25 mm | |
WMI-SSJB32/A | 32 mm |
STAINLESS STEEL 3 WAY JUNCTION BOX
- SUPPLIED WITH LID GASKET AND 2 SCREWS
- IP67 RATED
Part No. | Size | Quote |
---|---|---|
WMI-SSJB20/3 | 20 mm | |
WMI-SSJB25/3 | 25 mm | |
WMI-SSJB32/3 | 32 mm |
STAINLESS STEEL 4 WAY JUNCTION BOX
- SUPPLIED WITH LID GASKET AND 2 SCREWS
- IP67 RATED
Part No. | Size | Quote |
---|---|---|
WMI-SSJB20/4 | 20 mm | |
WMI-SSJB25/4 | 25 mm | |
WMI-SSJB32/4 | 32 mm |
STAINLESS STEEL PENDANT PLATE
Part No. | Size | Quote |
---|---|---|
WMI-SSPP20 | 20 mm | |
WMI-SSPP25 | 25 mm | |
WMI-SSPP32 | 32 mm |
STAINLESS STEEL LOCKNUT
Part No. | Size | Quote |
---|---|---|
WMI-SSLN20 | 20 mm | |
WMI-SSLN25 | 25 mm | |
WMI-SSLN32 | 32 mm | |
WMI-SSLN38 | 38 mm (40 mm) | |
WMI-SSLN50 | 50 mm |
STAINLESS STEEL THREADED NIPPLE
Part No. | Size | Quote |
---|---|---|
WMI-SSN20 | 20 mm | |
WMI-SSN25 | 25 mm | |
WMI-SSN32 | 32 mm | |
WMI-SSN40 | 40 mm | |
WMI-SSN50 | 50 mm |
STAINLESS STEEL THREADED REDUCER
Part numbers incorporating 'SM' are specially manufactured and non-refundable.
Part No. | Size | Quote |
---|---|---|
WMI-SSR20-16 | 20 – 16 mm | |
WMI-SSR25-20 | 25 – 20 mm | |
WMI-SSR32-25 | 32 – 25 mm | |
WMI-SM-SSR38-32 | 38 – 32 mm | |
WMI-SM-SSR40-32 | 40 – 32 mm | |
WMI-SM-SSR50-38 | 50 – 38 mm |
STAINLESS STEEL SADDLE
Part No. | Size | Quote |
---|---|---|
WMI-SSDS20 | 20 mm | |
WMI-SSDS25 | 25 mm | |
WMI-SSDS32 | 32 mm | |
WMI-SSDS50 | 50 mm |
STAINLESS STEEL HALF SADDLES
304 GRADE AVAILABLE UNTIL SOLD OUT
Part No. | Size | SS Grade | Quote |
---|---|---|---|
WMI-SSHS20-304 | 20 mm | 304 | |
WMI-SSHS25-304 | 25 mm | 304 | |
WMI-SSHS32-304 | 32 mm | 304 | |
WMI-SSHS38-304 | 38 mm | 304 | |
WMI-SSHS50-304 | 50 mm | 304 | |
WMI-SSHS20-316 | 20 mm | 316 | |
WMI-SSHS25-316 | 25 mm | 316 | |
WMI-SSHS32-316 | 32 mm | 316 | |
WMI-SSHS38-316 | 38 mm | 316 | |
WMI-SSHS50-316 | 50 mm | 316 |
STAINLESS STEEL HALF SADDLES
304 GRADE AVAILABLE UNTIL SOLD OUT
Part No. | Size | SS Grade | Quote |
---|---|---|---|
WMI-SSFS20-304 | 20 mm | 304 | |
WMI-SSFS25-304 | 25 mm | 304 | |
WMI-SSFS32-304 | 32 mm | 304 | |
WMI-SSFS38-304 | 38 mm | 304 | |
WMI-SSFS50-304 | 50 mm | 304 | |
WMI-SSFS20-316 | 20 mm | 316 | |
WMI-SSFS25-316 | 25 mm | 316 | |
WMI-SSFS32-316 | 32 mm | 316 | |
WMI-SSFS38-316 | 38 mm | 316 | |
WMI-SSFS50-316 | 50 mm | 316 |
STAINLESS STEEL MUNSON RING 30MM DROP
SUPPLIED WITH 2 SCREWS
Part No. | Size | Quote |
---|---|---|
WMI-SS30MR20-30 | 20 mm | |
WMI-SS30MR25-30 | 25 mm | |
WMI-SS30MR32-30 | 32 mm | |
WMI-SS30MR50-30 | 50 mm |
STAINLESS STEEL MUNSON RING 50MM DROP
SUPPLIED WITH 2 SCREWS
Part No. | Size | Quote |
---|---|---|
WMI-SS50MR20-50 | 20 mm | |
WMI-SS50MR25-50 | 25 mm | |
WMI-SS50MR32-50 | 32 mm | |
WMI-SS50MR50-50 | 50 mm |
STAINLESS STEEL MUNSON RING 75MM DROP
SUPPLIED WITH 2 SCREWS
Part No. | Size | Quote |
---|---|---|
WMI-SS75MR20-75 | 20 mm | |
WMI-SS75MR25-75 | 25 mm | |
WMI-SS75MR32-75 | 32 mm | |
WMI-SS75MR50-75 | 50 mm |
STAINLESS STEEL LOCK RING
SUPPLIED WITH 2 SCREWS
Part numbers incorporating 'SM' are specially manufactured and non-refundable.
Part No. | Size | Quote |
---|---|---|
WMI-SSLR20 | 20 mm | |
WMI-SSLR25 | 25 mm | |
WMI-SSLR32 | 32 mm | |
WMI-SM-SSLR38 | 38 mm | |
WMI-SM-SSLR50 | 50 mm |
STAINLESS STEEL UNIVERSAL ENCLOSURE
Submit measurements and/or drawing for quote to info@williamsmining.com.au
Part No. | Size | Quote |
---|---|---|
WMI-SSENCLOSURE | VARIOUS SIZES AVAILABLE |
STAINLESS STEEL EARTH RODS
Length by request. 304 or 316 grade available.
Part No. | Size | Quote |
---|---|---|
WMI-ER12SS | 12.00 mm | |
WMI-ER14SS | 14.29 mm | |
WMI-ER16SS | 15.88 mm | |
WMI-ER19SS | 19.05 mm | |
WMI-ER22SS | 22.23 mm |
STAINLESS STEEL EARTH ROD COUPLINGS
Part No. | Size | Quote |
---|---|---|
WMI-ERCOUP12SS | 12 mm | |
WMI-ERCOUP14SS | 14 mm | |
WMI-ERCOUP16SS | 16 mm | |
WMI-ERCOUP19SS | 19 mm | |
WMI-ERCOUP22SS | 22 mm |
STAINLESS STEEL DRIVING SPIKE
Part No. | Size | Quote |
---|---|---|
WMI-ERDS12SS | 12 mm | |
WMI-ERDS14SS | 14 mm | |
WMI-ERDS16SS | 16 mm | |
WMI-ERDS19SS | 19 mm | |
WMI-ERDS22SS | 22 mm |
STAINLESS STEEL DRIVING HEAD
Part No. | Size | Quote |
---|---|---|
WMI-ERDHEAD12SS | 12 mm | |
WMI-ERDHEAD14SS | 14 mm | |
WMI-ERDHEAD16SS | 16 mm | |
WMI-ERDHEAD19SS | 19 mm | |
WMI-ERDHEAD22SS | 22 mm |