Flexible Conduit
VACUUM FORMED NYLON COATED (FSU)
Temperature Range from -15˚c to +70˚c
Part No. | Conduit Size | Internal Diameter | Bending Radius | Roll Size | Quote |
---|---|---|---|---|---|
FSU10B | 10 mm | 6.8 mm | 25 mm | 25/50 m | |
FSU12B | 14 mm | 10.2 mm | 30 mm | 25/50 m | |
FSU16B | 17 mm | 13 mm | 40 mm | 10/25/50 m | |
FSU20B | 21.5 mm | 16.9 mm | 45 mm | 10/25/50 m | |
FSU25B | 26 mm | 21.1 mm | 55 mm | 10/25/50 m | |
FSU32B | 34 mm | 28.1 mm | 70 mm | 10/25 m | |
FSU40B | 44.5 mm | 37.6 mm | 80 mm | 10/25 m | |
FSU50B | 55 mm | 48.4 mm | 90 mm | 10/25 m | |
FSU63B | 64.5 mm | 57.5 mm | 115 mm | 10 m | |
FSU75B | 79 mm | 70 mm | 150 mm | 10 m |
VACUUM FORMED LFH (LOW FIRE HAZARD)
Temperature Range from -25˚c to +90˚c
Part No. | Conduit Size | Internal Diameter | Bending Radius | Roll Size | Quote |
---|---|---|---|---|---|
LFHU16B | 17 mm | 13 mm | 40 mm | 25/50 m | |
LFHU20B | 21.5 mm | 16.9 mm | 45 mm | 25/50 m | |
LFHU25B | 26 mm | 21.1 mm | 55 mm | 25 m | |
LFHU32B | 34 mm | 28.1 mm | 70 mm | 25 m | |
LFHU40B | 44.5 mm | 37.6 mm | 80 mm | 10 m | |
LFHU50B | 55 mm | 48.4 mm | 90 mm | 10 m | |
LFHU63B | 64.5 mm | 57.5 mm | 115 mm | 10 m | |
LFHU75B | 79 mm | 70 mm | 150 mm | 10 m |
LIQUID TIGHT (LTP)
Temperature Range from -20˚c to +105˚c
Part No. | Conduit Size | Internal Diameter | Bending Radius | Roll Size | Quote |
---|---|---|---|---|---|
LTP10B | 11.8 mm | 7.0 mm | 35 mm | 50 m | |
LTP12B | 14.2 mm | 10.0 mm | 40 mm | 25/50 m | |
LTP16B | 17.8 mm | 12.6 mm | 45 mm | 10/25/50 m | |
LTP20B | 21.1 mm | 16.0 mm | 65 mm | 10/25/50 m | |
LTP25B | 26.4 mm | 21.0 mm | 100 mm | 10/25/50 m | |
LTP32B | 33.1 mm | 26.5 mm | 135 mm | 10/25 m | |
LTP40B | 41.8 mm | 35.4 mm | 175 mm | 10/25 m | |
LTP50B | 47.9 mm | 40.4 mm | 230 mm | 10/25 m | |
LTP63B | 59.7 mm | 51.6 mm | 280 mm | 10/25 m |
SSU STAINLESS STEEL HELICALLY WOUND FLEX/CONDUIT
SS Grade 316
Part No. | Conduit Size | Internal Diameter | Bending Radius | Roll Size | Quote |
---|---|---|---|---|---|
SSU10 | 9.0 mm | 6.8 mm | 25 mm | 10/25 m | |
SSU12 | 13.0 mm | 10.2 mm | 30 mm | 10/25 m | |
SSU16 | 16.0 mm | 13.0 mm | 40 mm | 10/25 m | |
SSU20 | 20.5 mm | 16.9 mm | 45 mm | 10/25 m | |
SSU25 | 25.0 mm | 21.1 mm | 55 mm | 10/25 m | |
SSU32 | 32.0 mm | 28.1 mm | 70 mm | 10/25 m | |
SSU40 | 42.5 mm | 37.6 mm | 80 mm | 10 m | |
SSU50 | 53.0 mm | 48.4 mm | 90 mm | 10 m |
BEAM CLAMPS & CONDUIT CLIPS
Part No. | Size | Quote |
---|---|---|
WMI-333CIS20-3 | C20-Purlin Clip to suit 20 mm Flange M6x25 Screw | |
WMI-333CIS30-3 | C30-Purlin Clip to suit 20-30 mm Flange M8x30 Screw | |
WMI-333CIS45-3 | C45-Purlin Clipto suit 30-45 mm Flange M8x30 Screw | |
WMI-333CISR17-3 | 16-20 mm Clip | |
WMI-333CISR21-3 | 20.4-25 mm Clip | |
WMI-333CISR28-3 | 26.9-31.8 mm Clip | |
WMI-333CISR42-3 | 40-44.5 mm Clip | |
WMI-333CISR48-3 | 47-51 mm Clip | |
WMI-333CISR60-3 | 59.2-63.5 mm Clip |
FIXED MALE FITTING NICKEL PLATED BRASS
1.5 mm Pitch Thread.
Part No. | Size | Quote |
---|---|---|
FSU10-M12-M | 10 mm | |
FSU12-M16-M | 12 mm | |
FSU16-M16-M | 16 mm | |
FSU20-M20-M | 20 mm | |
FSU25-M25-M | 25 mm | |
FSU32-M32-M | 32 mm | |
FSU40-M40-M | 40 mm | |
FSU50-M50-M | 50 mm |
SWIVEL MALE FITTING NICKEL PLATED BRASS
1.5 mm Pitch Thread.
Part No. | Size | Quote |
---|---|---|
FSU10-M12-S | 10 mm | |
FSU12-M16-S | 12 mm | |
FSU16-M16-S | 16 mm | |
FSU20-M20-S | 20 mm | |
FSU25-M25-S | 25 mm | |
FSU32-M32-S | 32 mm | |
FSU40-M40-S | 40 mm | |
FSU50-M50-S | 50 mm |
PLAIN ENTRY BUSH FITTING NICKEL PLATED BRASS
1.5 mm Pitch Thread.
Part No. | Size | Quote |
---|---|---|
FSU10-P | 10 mm | |
FSU12-P | 12 mm | |
FSU16-P | 16 mm | |
FSU20-P | 20 mm | |
FSU25-P | 25 mm | |
FSU32-P | 32 mm | |
FSU40-P | 40 mm | |
FSU50-P | 50 mm |
FIXED FEMALE ADAPTOR NICKEL PLATED BRASS
1.5 mm Pitch Thread.
Part No. | Size | Quote |
---|---|---|
FSU16-M20-F | 16 mm | |
FSU20-M20-F | 20 mm | |
FSU25-M25-F | 25 mm | |
FSU32-M32-F | 32 mm |
STRAIGHT COMPRESSION FITTING NICKEL PLATED BRASS
1.5 mm Pitch Thread.
Part No. | Size | Quote |
---|---|---|
FSU10-M12-C | 10 mm | |
FSU12-M16-C | 12 mm | |
FSU16-M16-C | 16 mm | |
FSU20-M20-C | 20 mm | |
FSU25-M25-C | 25 mm | |
FSU32-M32-C | 32 mm | |
FSU40-M40-C | 40 mm | |
FSU50-M50-C | 50 mm |
ELBOW COMPRESSION NICKEL PLATED BRASS
1.5 mm Pitch Thread.
Part No. | Size | Quote |
---|---|---|
FSU10-M16-C90 | 10 mm | |
FSU12-M16-C90 | 12 mm | |
FSU16-M16-C90 | 16 mm | |
FSU16-M20-C90 | 20 mm | |
FSU20-M20-C90 | 25 mm | |
FSU25-M25-C90 | 32 mm | |
FSU32-M32-C90 | 40 mm |
STRAIGHT COMPRESSION FITTING STAINLESS STEEL
1.5 mm Pitch Thread. 316 Grade.
Part No. | Size | Quote |
---|---|---|
LTP16-M20-CSS | 16 mm | |
LTP20-M20-CSS | 20 mm | |
LTP25-M25-CSS | 25 mm | |
LTP32-M32-CSS | 32 mm | |
LTP40-M40-CSS | 40 mm | |
LTP50-M50-CSS | 50 mm |
ELBOW COMPRESSION FITTING STAINLESS STEEL
1.5 mm Pitch Thread. 316 Grade.
Part No. | Size | Quote |
---|---|---|
LTP16-M20-CSS90 | 16 mm | |
LTP20-M20-CSS90 | 20 mm | |
LTP25-M25-CSS90 | 25 mm | |
LTP32-M32-CSS90 | 32 mm | |
LTP40-M40-CSS90 | 40 mm | |
LTP50-M50-CSS90 | 50 mm |